DRGM – 2025 Results
HALF MARATHON – UPTO 39 TOP 3 MALE
BIB | NAME | NETTIME |
21002 | Aniket Shingare | 01:17:05 |
21099 | Victor Kiprop | 01:23:07 |
21041 | Suraj Velip | 01:25:56 |
HALF MARATHON – 40 TO 59 TOP 3 MALE
BIB | NAME | NETTIME |
21096 | Parshram Bhoi | 01:17:04 |
21098 | Simion Kiplagat | 01:33:28 |
21101 | Irappa Tukaram Naik | 01:39:14 |
HALF MARATHON – 60 AND ABOVE TOP 3 MALE
BIB | NAME | NETTIME |
21071 | Vishwanath Shetye | 02:05:03 |
21030 | Chinmay Sengupta | 02:13:02 |
21066 | Sanjiv Prabhudesai | 02:17:15 |
10K – FASTEST TOP 3 MALE
BIB | NAME | NETTIME |
10012 | Omkar Baikar | 00:35:33 |
10004 | Shubham Jawle | 00:35:43 |
10176 | Shivraj Gholarakhe | 00:38:42 |
10K – FASTEST TOP 3 FEMALE
BIB | NAME | NETTIME |
10125 | Arati Kolhekar | 00:52:56 |
10109 | Dr Blanche Lourdes Themudo | 00:59:15 |
10107 | Pritiva Lobo | 01:01:43 |
10K – UPTO 39 TOP 3 MALE
BIB | NAME | NETTIME |
10081 | Narayan Nand Giri | 00:42:00 |
10182 | Akshay Kumar | 00:44:54 |
10009 | Julian Mathias | 00:48:27 |
10K – UPTO 39 TOP 3 FEMALE
BIB | NAME | NETTIME |
10122 | Saunderya Kapoor | 01:16:21 |
10148 | Gauri Shukla | 01:16:41 |
10189 | Divya Raj | 01:16:48 |
10K – 40 TO 59 TOP 3 MALE
BIB | NAME | NETTIME |
10164 | Pavan Kumar | 00:46:45 |
10015 | Ryan Christie Araujo Alvares | 00:47:20 |
10183 | Amir Khan | 00:47:41 |
10K – 40 TO 59 TOP 3 FEMALE
BIB | NAME | NETTIME |
21046 | Preyasee Chari | 01:02:21 |
10136 | Lavina Lobo | 01:07:00 |
10157 | Sheriann Dourado | 01:12:24 |
10K – 60 AND ABOVE TOP 3 MALE
BIB | NAME | NETTIME |
10112 | Madhav Talak | 01:01:52 |
10161 | Jagdish Dhuri | 01:02:32 |
10064 | Rahul Chandawarkar | 01:04:59 |
5K – Top 3 – Podium Finishers Male
BIB | NAME | NETTIME |
50007 | Manoj Kate | 00:17:49 |
50260 | Uddesh Majik | 00:18:02 |
50320 | Vikram Paswan | 00:18:06 |
5K – Top 3 – Podium Finishers FEMALE
BIB | NAME | NETTIME |
50307 | Yohanna Dsouza | 00:29:17 |
50098 | Shubhali Gaonkar | 00:30:05 |
50299 | Sania Surlkar | 00:31:43 |
5K – TOP 3 – UPTO 39 MALE
BIB | NAME | NETTIME |
50304 | Tushar Rane | 00:18:24 |
50004 | Vishwajit Savant | 00:18:46 |
50305 | Sandesh Gawas | 00:20:46 |
5K – TOP 3 UPTO 39 FEMALE
BIB | NAME | NETTIME |
50054 | Snesha Kalekar | 00:34:52 |
50214 | Deepika Madkaikar | 00:37:29 |
50058 | Dr Vaishnavi Kerkar | 00:37:43 |
5K – TOP 3 – 40 TO 59 MALE
BIB | NAME | NETTIME |
50224 | Vijeshwar Sawant | 00:24:52 |
50029 | Premanand Naik | 00:25:49 |
50111 | Sachin Naik | 00:26:43 |
5K – TOP 3 – 40 TO 59 FEMALE
BIB | NAME | NETTIME |
50303 | Disha Tripathi Dess | 00:35:30 |
50223 | Manisha Priolkar | 00:38:16 |
50274 | Sarika Rane | 00:41:14 |
5K – TOP 3 – 60 AND ABOVE MALE
BIB | NAME | NETTIME |
50070 | Padmanabh Prabhu | 00:34:04 |
50291 | Raghu P Naik | 00:36:01 |
50238 | Narayan Priolkar | 00:40:29 |
5K – TOP 3 – 60 AND ABOVE FEMALE
BIB | NAME | NETTIME |
50227 | Laximi Priolkar | 00:42:27 |
50051 | Megha Dalvi | 00:56:18 |
